Update of the world's least corrupted country (partial listing). To see the full detail, please visit wikipedia.
http://tiny.cc/2010c This post is sponsored by Abby Technology Limited. Professional Android, BlackBerry, iPhone 4G Repair and unlock services
nk | Country | Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2010[15] | 2009[16] | 2008[17] | 2007[18] | 2006[19] | 2005[20] | 2004[21] | 2003 | 2002 | |
1 | Denmark | 9.3 | 9.3 | 9.3 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
1 | New Zealand | 9.3 | 9.4 | 9.3 | 9.4 | 9.6 | 9.6 | 9.5 | 9.5 | 9.4 |
1 | Singapore | 9.3 | 9.2 | 9.2 | 9.3 | 9.2 | 9.3 | 9.4 | 9.4 | 9.4 |
4 | Finland | 9.2 | 8.9 | 9.0 | 9.4 | 9.6 | 9.6 | 9.7 | 9.7 | 9.9 |
4 | Sweden | 9.2 | 9.2 | 9.3 | 9.3 | 9.2 | 9.2 | 9.3 | 9.3 | 9.0 |
6 | Canada | 8.9 | 8.7 | 8.7 | 8.7 | 8.5 | 8.4 | 8.7 | 9.0 | 8.9 |
7 | Netherlands | 8.8 | 8.9 | 8.9 | 9.0 | 8.7 | 8.6 | 8.9 | 9.0 | 8.8 |
8 | Switzerland | 8.7 | 9.0 | 9.0 | 9.0 | 9.1 | 9.1 | 8.8 | 8.5 | 8.4 |
8 | Australia | 8.7 | 8.7 | 8.7 | 8.6 | 8.7 | 8.8 | 8.8 | 8.6 | 8.5 |
10 | Norway | 8.6 | 8.6 | 7.9 | 8.7 | 8.8 | 8.9 | 8.8 | 8.5 | 8.6 |
11 | Iceland | 8.5 | 8.7 | 8.9 | 9.2 | 9.6 | 9.7 | 9.6 | 9.4 | 9.2 |
11 | Luxembourg | 8.5 | 8.2 | 8.3 | 8.4 | 8.6 | 8.5 | 8.7 | 9.0 | 8.7 |
13 | Hong Kong | 8.4 | 8.2 | 8.1 | 8.3 | 8.3 | 8.3 | 8.0 | 8.2 | 7.9 |
14 | Ireland | 8.0 | 8.0 | 7.7 | 7.5 | 7.4 | 7.4 | 7.5 | 6.9 | 7.5 |
15 | Austria | 7.9 | 7.9 | 8.1 | 8.1 | 8.6 | 8.7 | 8.0 | 7.8 | 7.8 |
15 | Germany | 7.9 | 8.0 | 7.9 | 7.8 | 8.0 | 8.2 | 7.7 | 7.3 | 7.4 |
17 | Barbados | 7.8 | 7.4 | 7.0 | 6.9 | 6.7 | 6.9 | |||
17 | Japan | 7.8 | 7.7 | 7.3 | 7.5 | 7.6 | 7.3 | 7.0 | 7.1 | 7.1 |
19 | Qatar | 7.7 | 7.0 | 6.5 | 6.0 | 6.0 | 5.9 | 5.6 | ||
20 | United Kingdom | 7.6 | 7.7 | 7.7 | 8.4 | 8.6 | 8.6 | 8.6 | 8.7 | 8.3 |
21 | Chile | 7.2 | 6.7 | 6.9 | 7.0 | 7.3 | 7.3 | 7.4 | 7.5 | 7.5 |
22 | Belgium | 7.1 | 7.1 | 7.3 | 7.1 | 7.3 | 7.4 | 7.6 | 7.1 | 6.6 |
22 | United States | 7.1 | 7.5 | 7.3 | 7.2 | 7.3 | 7.6 | 7.5 | 7.7 | 7.6 |
24 | Uruguay | 6.9 | 6.7 | 6.9 | 6.7 | 6.4 | 5.9 | 5.5 | 5.1 | 5.1 |
25 | France | 6.8 | 6.9 | 6.9 | 7.3 | 7.4 | 7.5 | 6.9 | 6.3 | 6.7 |
26 | Estonia | 6.5 | 6.6 | 6.6 | 6.5 | 6.7 | 6.4 | 5.5 | 5.6 | 5.6 |
27 | Slovenia | 6.4 | 6.6 | 6.7 | 6.6 | 6.4 | 6.1 | 5.9 | 6.0 | 5.2 |
28 | Cyprus | 6.3 | 6.6 | 6.4 | 5.3 | 5.6 | 5.7 | 5.4 | 6.1 | |
28 | United Arab Emirates | 6.3 | 6.5 | 5.9 | 5.7 | 6.2 | 6.2 | 6.1 | 5.2 | |
30 | Israel | 6.1 | 6.1 | 6.0 | 6.1 | 5.9 | 6.3 | 6.4 | 7.0 | 7.3 |
30 | Spain | 6.1 | 6.1 | 6.5 | 6.7 | 6.8 | 7.0 | 6.9 | 7.1 | 7.0 |
32 | Portugal | 6.0 | 5.8 | 6.1 | 6.5 | 6.6 | 6.5 | 6.6 | 6.3 | 6.3 |
33 | Puerto Rico | 5.8 | 5.8 | 5.8 | ||||||
33 | Botswana | 5.8 | 5.6 | 5.8 | 5.4 | 5.6 | 5.9 | 6.0 | 5.7 | 6.4 |
33 | Taiwan | 5.8 | 5.6 | 5.7 | 5.7 | 5.9 | 5.9 | 5.6 | 5.7 | 5.6 |
36 | Bhutan | 5.7 | 5.0 | 5.4 | 5.0 | |||||
37 | Malta | 5.6 | 5.2 | 5.8 | 5.8 | 6.4 | 6.4 | |||
38 | Brunei | 5.5 | 5.5 | |||||||
39 | South Korea | 5.4 | 5.5 | 5.6 | 5.1 | 5.1 | 5.0 | 4.5 | 4.3 | 4.5 |
39 | Mauritius | 5.4 | 5.4 | 5.5 | 4.7 | 5.1 | 4.2 | 4.1 | 4.4 | 4.5 |
41 | Oman | 5.3 | 5.5 | 5.5 | 4.7 | 5.4 | 6.3 | 6.1 | 6.3 | |
41 | Costa Rica | 5.3 | 5.3 | 5.1 | 5.0 | 4.1 | 4.2 | 4.9 | 4.3 | 4.5 |
41 | Poland | 5.3 | 5.0 | 4.6 | 4.2 | 3.7 | 3.4 | 3.5 | 3.6 | 4.0 |
44 | Dominica | 5.2 | 5.9 | 6.0 | 5.6 | 4.5 | 3.0 | 2.9 | 3.3 | 3.2 |
45 | Cape Verde | 5.1 | 5.1 | 5.1 | 4.9 | |||||
46 | Macau | 5.0 | 5.3 | 5.4 | 5.7 | 6.6 | ||||
46 | Lithuania | 5.0 | 4.9 | 4.6 | 4.8 | 4.8 | 4.8 | 4.6 | 4.7 | 4.8 |
48 | Bahrain | 4.9 | 5.1 | 5.4 | 5.0 | 5.7 | 5.8 | 5.8 | 6.1 | |
49 | Seychelles | 4.8 | 4.8 | 4.8 | 4.5 | 3.6 | 4.0 | 4.4 | ||
50 | Hungary | 4.7 | 5.1 | 5.1 | 5.3 | 5.2 | 5.0 | 4.8 | 4.8 | 4.9 |
50 | Jordan | 4.7 | 5.0 | 5.1 | 4.7 | 5.3 | 5.7 | 5.3 | 4.6 | 4.5 |
50 | Saudi Arabia | 4.7 | 4.3 | 3.5 | 3.4 | 3.3 | 3.4 | 3.4 | 4.5 | |
53 | Czech Republic | 4.6 | 4.9 | 5.2 | 5.2 | 4.8 | 4.3 | 4.2 | 3.9 | 3.7 |
54 | Kuwait | 4.5 | 4.1 | 4.3 | 4.3 | 4.8 | 4.7 | 4.6 | 5.3 | |
54 | South Africa | 4.5 | 4.7 | 4.9 | 5.1 | 4.6 | 4.5 | 4.6 | 4.4 | 4.8 |
56 | Malaysia | 4.4 | 4.5 | 5.1 | 5.1 | 5.0 | 5.1 | 5.0 | 5.2 | 4.9 |
56 | Namibia | 4.4 | 4.5 | 4.5 | 4.5 | 4.1 | 4.3 | 4.1 | 4.7 | 5.7 |
56 | Turkey | 4.4 | 4.4 | 4.6 | 4.1 | 3.8 | 3.5 | 3.2 | 3.1 | 3.2 |
59 | Latvia | 4.3 | 4.5 | 5.0 | 4.8 | 4.7 | 4.2 | 4.0 | 3.8 | 3.7 |
59 | Slovakia | 4.3 | 4.5 | 5.0 | 4.9 | 4.7 | 4.3 | 4.0 | 3.7 | 3.7 |
59 | Tunisia | 4.3 | 4.2 | 4.4 | 4.2 | 4.6 | 4.9 | 5.0 | 4.9 | 4.8 |
62 | Croatia | 4.1 | 4.1 | 4.4 | 4.1 | 3.4 | 3.4 | 3.5 | 3.7 | 3.8 |
62 | Ghana | 4.1 | 3.9 | 3.9 | 3.7 | 3.3 | 3.5 | 3.6 | 3.3 | 3.9 |
62 | Macedonia | 4.1 | 3.8 | 3.6 | 3.3 | 2.7 | 2.7 | 2.7 | 2.3 | |
62 | Samoa | 4.1 | 4.5 | 4.4 | 4.5 | |||||
66 | Rwanda | 4.0 | 3.3 | 3.0 | 2.8 | 2.5 | 3.1 | |||
67 | Italy | 3.9 | 4.3 | 4.8 | 5.2 | 6.2 | 6.2 | 5.2 | ||
68 | Georgia | 3.8 | 4.1 | 3.9 | 3.4 | 2.8 | 2.3 | 2.0 | 1.8 | 2.4 |
69 | Cuba | 3.7 | 4.4 | 4.3 | 4.2 | 3.5 | 3.8 | 3.7 | 4.6 | |
69 | Montenegro | 3.7 | 3.9 | 3.4 | 3.3 | |||||
69 | Romania | 3.7 | 3.8 | 3.8 | 3.7 | 3.1 | 3.0 | 2.9 | 2.8 | 2.6 |
69 | Brazil | 3.7 | 3.7 | 3.5 | 3.5 | 3.3 | 3.7 | 3.9 | 3.9 | 4.0 |
73 | Bulgaria | 3.6 | 3.8 | 3.6 | 4.1 | 4.0 | 4.0 | 4.1 | 3.9 | 4.0 |
73 | El Salvador | 3.6 | 3.4 | 3.9 | 4.0 | 4.0 | 4.2 | 3.7 | 3.4 | 3.2 |
73 | Panama | 3.6 | 3.4 | 3.4 | 3.2 | 3.1 | 3.5 | 3.7 | 3.4 | 3.0 |
73 | Trinidad and Tobago | 3.6 | 3.6 | 3.6 | 3.4 | 3.2 | 3.8 | 4.2 | 4.6 | 4.9 |
73 | Vanuatu | 3.6 | 3.2 | 2.9 | 3.1 | |||||
78 | Greece | 3.5 | 3.8 | 4.7 | 4.6 | 4.4 | 4.3 | 4.3 | 4.3 | 4.2 |
78 | Colombia | 3.5 | 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | 3.8 | 3.7 | 3.6 |
78 | Peru | 3.5 | 3.7 | 3.6 | 3.5 | 3.3 | 3.5 | 3.5 | 3.7 | 3.4 |
78 | Thailand | 3.5 | 3.4 | 3.5 | 3.3 | 3.6 | 3.8 | 3.6 | 3.3 | 3.2 |
78 | Lesotho | 3.5 | 3.3 | 3.2 | 3.3 | 3.2 | 3.4 | |||
78 | China | 3.5 | 3.6 | 3.6 | 3.5 | 3.3 | 3.2 | 3.4 | 3.4 | 3.5 |
78 | Serbia[22] | 3.5 | 3.4 | 3.4 | 3.0 | 2.8 | 2.7 | 2.3 | ||
85 | Malawi | 3.4 | 3.3 | 2.8 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 |
85 | Morocco | 3.4 | 3.3 | 3.5 | 3.5 | 3.2 | 3.2 | 3.2 | 3.3 | 3.7 |
87 | India | 3.3 | 3.4 | 3.4 | 3.5 | 3.3 | 2.9 | 2.8 | 2.8 | 2.7 |
87 | Albania | 3.3 | 3.2 | 3.4 | 2.9 | 2.6 | 2.4 | 2.5 | 2.5 | 2.5 |
87 | Liberia | 3.3 | 3.1 | 2.4 | 2.1 | 2.2 | ||||
87 | Jamaica | 3.3 | 3.0 | 3.1 | 3.3 | 3.7 | 3.6 | 3.3 | 3.8 | 4.0 |
91 | Bosnia and Herzegovina | 3.2 | 3.2 | 3.3 | 2.9 | 2.9 | 3.1 | 3.3 | ||
91 | Djibouti | 3.2 | 3.0 | 2.9 |
This post is sponsored by Abby Technology Limited. Professional Android, BlackBerry, iPhone 4G Repair and unlock services